Working Family Allowance (WFA) Scheme - Summary of Statistics
|
Working Family Allowance (WFA) Scheme#
Summary of Statistics |
|||
|---|---|---|---|
| Financial Year | 2023/2024^ | 2024/2025α | 2025/2026@ (up to 30 September 2025) |
| No. of Applications Received | 115 589 | 113 095 | 55 223 |
| No. of Approved Applications | |||
| - Full-rate Higher Allowance | 55 395 | 56 210 | 28 184 |
| - 3/4-rate Higher Allowance | 22 060 | 20 437 | 9 657 |
| - Half-rate Higher Allowance | 14 630 | 11 030 | 4 716 |
| - Full-rate Medium Allowance | 5 815 | 5 743 | 2 863 |
| - 3/4-rate Medium Allowance | 1 612 | 1 646 | 793 |
| - Half-rate Medium Allowance | 889 | 661 | 288 |
| - Full-rate Basic Allowance | 3 462 | 3 172 | 1 548 |
| - 3/4-rate Basic Allowance | 481 | 417 | 171 |
| - Half-rate Basic Allowance | 210 | 147 | 53 |
| Total | 104 554 | 99 463 | 48 273 |
| Of the above approved applications, no. of applications approved with Child Allowance | 83 369 | 80 088 | 39 170 |
The Low-income Working Family Allowance Scheme was renamed as the WFA Scheme on 1 April 2018.
The data are based on the position as at 28 February 2025.
The data are based on the position as at 28 February 2026.
The data are based on the position as at 28 February 2026.
|
Working Family Allowance (WFA) Scheme#
Summary of Statistics |
|||
|---|---|---|---|
| Financial Year | 2023/2024^ | 2024/2025α | 2025/2026@ (up to 30 September 2025) |
| No. of Applications Received | 115 589 | 113 095 | 55 223 |
| Amount of Allowance Granted | |||
| - Full-rate Higher Allowance | $456,083,600 | $500,475,220 | $258,493,550 |
| - 3/4-rate Higher Allowance | $131,418,000 | $135,895,196 | $66,671,936 |
| - Half-rate Higher Allowance | $49,427,000 | $44,526,370 | $20,529,110 |
| - Full-rate Medium Allowance | $37,868,400 | $40,484,340 | $22,137,960 |
| - 3/4-rate Medium Allowance | $7,794,900 | $8,508,870 | $4,525,020 |
| - Half-rate Medium Allowance | $2,508,000 | $2,202,600 | $1,083,990 |
| - Full-rate Basic Allowance | $16,702,000 | $16,937,850 | $9,271,300 |
| - 3/4-rate Basic Allowance | $1,612,500 | $1,563,292 | $828,480 |
| - Half-rate Basic Allowance | $408,000 | $326,100 | $146,625 |
| Total | $703,822,400 | $750,919,838 | $383,687,971 |
| Of the above approved applications, amount of Child Allowance granted | $1,008,320,600 | $1,089,417,376 | $561,088,758 |
The Low-income Working Family Allowance Scheme was renamed as the WFA Scheme on 1 April 2018.
The data are based on the position as at 28 February 2025.
The data are based on the position as at 28 February 2026.
The data are based on the position as at 28 February 2026.
|
Working Family Allowance (WFA) Scheme#
Summary of Statistics |
|||
|---|---|---|---|
| Financial Year | 2023/2024^ | 2024/2025α | 2025/2026@ (up to 30 September 2025) |
| No. of Applications Received | 115 589 | 113 095 | 55 223 |
| No. of Approved Applications based on household size | |||
| - 1 person household | 7 485 | 6 847 | 3 316 |
| - 2 persons household | 18 324 | 17 072 | 8 248 |
| - 3 persons household | 26 114 | 25 136 | 12 248 |
| - 4 persons household | 38 032 | 36 252 | 17 456 |
| - 5 persons household | 11 249 | 10 910 | 5 344 |
| - 6 persons or more household | 3 350 | 3 246 | 1 661 |
| Total | 104 554 | 99 463 | 48 273 |
The Low-income Working Family Allowance Scheme was renamed as the WFA Scheme on 1 April 2018.
The data are based on the position as at 28 February 2025.
The data are based on the position as at 28 February 2026.
The data are based on the position as at 28 February 2026.
|
Working Family Allowance (WFA) Scheme#
Summary of Statistics |
|||
|---|---|---|---|
| Financial Year | 2023/2024^ | 2024/2025α | 2025/2026@ (up to 30 September 2025) |
| No. of Approved Households based on residential district | |||
| Central and Western | 537 | 476 | 374 |
| Eastern | 2 285 | 2 166 | 1 811 |
| Islands | 1 729 | 1 598 | 1 372 |
| Kowloon City | 2 846 | 2 751 | 2 339 |
| Kwai Tsing | 5 051 | 5 055 | 4 456 |
| Kwun Tong | 8 198 | 7 585 | 6 395 |
| North | 4 005 | 3 750 | 3 203 |
| Sai Kung | 1 637 | 1 575 | 1 394 |
| Sha Tin | 5 050 | 4 636 | 4 004 |
| Sham Shui Po | 6 456 | 5 704 | 4 792 |
| Southern | 1 083 | 998 | 856 |
| Tai Po | 1 617 | 2 082 | 1 875 |
| Tsuen Wan | 2 042 | 1 988 | 1 723 |
| Tuen Mun | 5 343 | 5 030 | 4 483 |
| Wan Chai | 303 | 309 | 244 |
| Wong Tai Sin | 3 718 | 3 631 | 3 148 |
| Yau Tsim Mong | 2 107 | 1 885 | 1 498 |
| Yuen Long | 5 228 | 4 958 | 4 306 |
| Total | 59 235 | 56 177 | 48 273 |
The Low-income Working Family Allowance Scheme was renamed as the WFA Scheme on 1 April 2018.
The data are based on the position as at 28 February 2025.
The data are based on the position as at 28 February 2026.
The data are based on the position as at 28 February 2026.