Statistics
Statistics
2019 - 2020 2020 - 2021 2021 - 2022 2022 - 2023 2023 - 2024
Nominations/ Applications Awards Nominations/ Applications Awards Nominations/ Applications Awards Nominations/ Applications Awards Nominations/ Applications Awards
Fellowships & Scholarships for Overseas Studies 227 1 252 1 321 2 244 1 244 1
Overseas Fellowship / Scholarship for Disabled Studentsâ–µ - - 8 1 11 0 13 1 8 1
Fellowships & Scholarships for Local Studies 124 9 125 9 124 9 86 9 74 9
Local Fellowship / Scholarship for Disabled Students 10 1 11 1 15 1 14 1 16 1
Medals for Outstanding Performers at Public Examinations 15 6 15 6 15 6 16 6 15 6
Prizes for Outstanding Senior Secondary Students 821 821 894 894 907 907 923 923 911 911
Nominations / Applications Nominations / Applications    Awards Awards

â–µ The scheme was discontinued in the 2019/20 academic year