Student Travel Subsidy Scheme
|
Student Travel Subsidy Scheme
Summary of Statistics |
|||
|---|---|---|---|
| 2023/2024 | 2024/2025 | 2025/2026 (as at 31.3.2026) |
|
| No. of student-applications Processed | 192 285 | 183 885 | 173 015 |
| School sector(*) | 167 778 | 160 917 | 153 793 |
| Tertiary sector | 24 507 | 22 968 | 19 222 |
| No. of Successful student-Applicants | 157 473 | 150 397 | 140 720 |
| School sector(*) | 135 676 | 129 671 | 123 458 |
| Tertiary sector | 21 797 | 20 726 | 17 262 |
| Average subsidy | |||
| School sector(*) | $2,761 | $2,850 | $2,919 |
| Tertiary sector | $4,321 | $4,512 | $3,918 |
| Total Amount of Subsidy Disbursed (million) | $468.7 | $463.1 | $428.0 |
| School sector(*)(million) | $374.5 | $369.6 | $360.4 |
| Tertiary sector (million) | $94.2 | $93.5 | $67.6 |
(*)
Primary or secondary students, and full-time students pursuing Diploma of Applied Education / Diploma Yi Ji programmes or courses of the Vocational Training Council (below post-secondary level)