Student Travel Subsidy Scheme
|
Student Travel Subsidy Scheme
Summary of Statistics |
|||
|---|---|---|---|
| 2023/2024 | 2024/2025 | 2025/2026 (as at 31.1.2026) |
|
| No. of student-applications Processed | 192 285 | 183 885 | 168 577 |
| School sector(*) | 167 778 | 160 917 | 152 027 |
| Tertiary sector | 24 507 | 22 968 | 16 550 |
| No. of Successful student-Applicants | 157 473 | 150 397 | 135 609 |
| School sector(*) | 135 676 | 129 671 | 121 015 |
| Tertiary sector | 21 797 | 20 726 | 14 594 |
| Average subsidy | |||
| School sector(*) | $2,761 | $2,850 | $2,901 |
| Tertiary sector | $4,321 | $4,512 | $2,046 |
| Total Amount of Subsidy Disbursed (million) | $468.7 | $463.1 | $380.9 |
| School sector(*)(million) | $374.5 | $369.6 | $351.0 |
| Tertiary sector (million) | $94.2 | $93.5 | $29.9 |
(*)
Primary or secondary students, and full-time students pursuing Diploma of Applied Education / Diploma Yi Ji programmes or courses of the Vocational Training Council (below post-secondary level)