Statistics
| Academic Year | 2023/2024 | 2024/2025 | 2025/2026
(as at 28.02.2026)
|
|---|---|---|---|
| Student Population | |||
| - Sub-degree students | 31 273 | 33 867 | 36 600 |
| - Degree/Top-up degree students | 34 688 | 37 847 | 43 400 |
| Total | 65 961 | 71 714 | 80 000 |
| No. of applications | |||
| - received | 15 462 | 15 034 | 15 168 |
| - with results issued | 15 462 | 15 034 | 12 556 |
| No. of applicants | |||
| - with assistance paid | 11 369 | 10 937 | 9 251 |
| - with grant paid | 11 369 | 10 937 | 9 251 |
| - with loan offered | 11 087 | 10 645 | 9 202 |
| - with loan paid | 2 312 | 2 356 | 1 710 |
| Average amount paid^ | |||
| - assistance | $68,425 | $70,342 | $72,532 |
| - grant | $58,358 | $59,388 | $62,635 |
| - loan | $49,502 | $50,852 | $53,543 |
| Total amount of | |||
| - grant paid^ (million) | $663.47 | $649.53 | $579.44 |
| - loan offered (million) | $551.12 | $547.20 | $493.84 |
| - loan paid^ (million) | $114.45 | $119.81 | $91.56 |
Remarks:
^Approved grant and/or loan will be paid in one or more than one instalment(s). The amount of assistance paid in 2025/26 shown in the table above does not reflect the full amount of assistance paid in the year until 2025/26 application cycle ends.