Student Travel Subsidy Scheme
|
Student Travel Subsidy Scheme
Summary of Statistics |
|||
|---|---|---|---|
| 2023/2024 | 2024/2025 | 2025/2026 (as at 31.10.2025) |
|
| No. of student-applications Processed | 192 285 | 183 885 | 148 808 |
| School sector(*) | 167 778 | 160 917 | 137 930 |
| Tertiary sector | 24 507 | 22 968 | 10 878 |
| No. of Successful student-Applicants | 157 473 | 150 397 | 86 507 |
| School sector(*) | 135 676 | 129 671 | 80 672 |
| Tertiary sector | 21 797 | 20 726 | 5 835 |
| Average subsidy | |||
| School sector(*) | $2,761 | $2,850 | $2,290 |
| Tertiary sector | $4,321 | $4,512 | $2,175 |
| Total Amount of Subsidy Disbursed (million) | $468.7 | $463.1 | $197.4 |
| School sector(*)(million) | $374.5 | $369.6 | $184.7 |
| Tertiary sector (million) | $94.2 | $93.5 | $12.7 |
(*)
Primary or secondary students, and full-time students pursuing Diploma of Applied Education / Diploma Yi Ji programmes or courses of the Vocational Training Council (below post-secondary level)