Student Travel Subsidy Scheme
|
Student Travel Subsidy Scheme
Summary of Statistics |
|||
|---|---|---|---|
| 2023/2024 | 2024/2025 | 2025/2026 (as at 31.12.2025) |
|
| No. of student-applications Processed | 192 285 | 183 885 | 164 671 |
| School sector(*) | 167 778 | 160 917 | 149 865 |
| Tertiary sector | 24 507 | 22 968 | 14 806 |
| No. of Successful student-Applicants | 157 473 | 150 397 | 129 802 |
| School sector(*) | 135 676 | 129 671 | 116 905 |
| Tertiary sector | 21 797 | 20 726 | 12 897 |
| Average subsidy | |||
| School sector(*) | $2,761 | $2,850 | $2,874 |
| Tertiary sector | $4,321 | $4,512 | $2,026 |
| Total Amount of Subsidy Disbursed (million) | $468.7 | $463.1 | $362.2 |
| School sector(*)(million) | $374.5 | $369.6 | $336.1 |
| Tertiary sector (million) | $94.2 | $93.5 | $26.1 |
(*)
Primary or secondary students, and full-time students pursuing Diploma of Applied Education / Diploma Yi Ji programmes or courses of the Vocational Training Council (below post-secondary level)