Student Travel Subsidy Scheme
|
Student Travel Subsidy Scheme
Summary of Statistics |
|||
|---|---|---|---|
| 2023/2024 | 2024/2025 | 2025/2026 (as at 30.4.2026) |
|
| No. of student-applications Processed | 192 285 | 183 885 | 174 836 |
| School sector(*) | 167 778 | 160 917 | 154 340 |
| Tertiary sector | 24 507 | 22 968 | 20 496 |
| No. of Successful student-Applicants | 157 473 | 150 397 | 142 506 |
| School sector(*) | 135 676 | 129 671 | 124 090 |
| Tertiary sector | 21 797 | 20 726 | 18 416 |
| Average subsidy | |||
| School sector(*) | $2,761 | $2,850 | $2,921 |
| Tertiary sector | $4,321 | $4,512 | $3,955 |
| Total Amount of Subsidy Disbursed (million) | $468.7 | $463.1 | $435.4 |
| School sector(*)(million) | $374.5 | $369.6 | $362.5 |
| Tertiary sector (million) | $94.2 | $93.5 | $72.9 |
(*)
Primary or secondary students, and full-time students pursuing Diploma of Applied Education / Diploma Yi Ji programmes or courses of the Vocational Training Council (below post-secondary level)