Student Travel Subsidy Scheme
|
Student Travel Subsidy Scheme
Summary of Statistics |
|||
|---|---|---|---|
| 2023/2024 | 2024/2025 | 2025/2026 (as at 28.2.2026) |
|
| No. of student-applications Processed | 192 285 | 183 885 | 171 163 |
| School sector(*) | 167 778 | 160 917 | 153 056 |
| Tertiary sector | 24 507 | 22 968 | 18 107 |
| No. of Successful student-Applicants | 157 473 | 150 397 | 138 782 |
| School sector(*) | 135 676 | 129 671 | 122 663 |
| Tertiary sector | 21 797 | 20 726 | 16 119 |
| Average subsidy | |||
| School sector(*) | $2,761 | $2,850 | $2,913 |
| Tertiary sector | $4,321 | $4,512 | $2,867 |
| Total Amount of Subsidy Disbursed (million) | $468.7 | $463.1 | $403.5 |
| School sector(*)(million) | $374.5 | $369.6 | $357.3 |
| Tertiary sector (million) | $94.2 | $93.5 | $46.2 |
(*)
Primary or secondary students, and full-time students pursuing Diploma of Applied Education / Diploma Yi Ji programmes or courses of the Vocational Training Council (below post-secondary level)