Student Travel Subsidy Scheme
|
Student Travel Subsidy Scheme
Summary of Statistics |
|||
|---|---|---|---|
| 2023/2024 | 2024/2025 | 2025/2026 (as at 31.7.2026) |
|
| No. of student-applications Processed | 192 285 | 183 885 | 176 722 |
| School sector(*) | 167 778 | 160 917 | 154 996 |
| Tertiary sector | 24 507 | 22 968 | 21 726 |
| No. of Successful student-Applicants | 157 473 | 150 397 | 144 468 |
| School sector(*) | 135 676 | 129 671 | 124 676 |
| Tertiary sector | 21 797 | 20 726 | 19 792 |
| Average subsidy | |||
| School sector(*) | $2,761 | $2,850 | $2,924 |
| Tertiary sector | $4,321 | $4,512 | $4,789 |
| Total Amount of Subsidy Disbursed (million) | $468.7 | $463.1 | $459.4 |
| School sector(*)(million) | $374.5 | $369.6 | $364.6 |
| Tertiary sector (million) | $94.2 | $93.5 | $94.8 |
(*)
Primary or secondary students, and full-time students pursuing Diploma of Applied Education / Diploma Yi Ji programmes or courses of the Vocational Training Council (below post-secondary level)