School Textbook Assistance Scheme
School Textbook Assistance Scheme
Summary of Statistics |
|||
---|---|---|---|
2023/2024 | 2024/2025 (as at 31.8.2025) |
2025/2026 (as at 31.8.2025)
|
|
No. of Student-applications Processed | 192 466 | 182 073 | 138 201 |
No. of Successful Student-applicants | 184 258 | 173 965 | 124 988 |
Primary | 91 563 | 83 845 | 54 328 |
Half grant | 41 607 | 39 279 | 25 537 |
Full grant | 49 956 | 44 566 | 28 791 |
Secondary | 92 695 | 90 120 | 70 660 |
Half grant | 36 280 | 35 988 | 29 088 |
Full grant | 56 415 | 54 132 | 41 572 |
Grant Rates | |||
P1 - P6 | $5,804 | $6,004 | Note |
S1 - S3 | $6,100 | $6,204 | Note |
S4 | $6,108 | $6,184 | Note |
S5 | $5,594 | $5,612 | Note |
S6 | $3,522 | $3,560 | Note |
Total Amount of Subsidy Disbursed (million) | $834.6 | $800.2 | $508.1 |
Average Amount of Subsidy Disbursed | $4,529 | $4,600 | $4,065 |
Note :
Since the Textbook Assistance (TA) grant rates for the 2025/26 school year are being formulated, the Student Finance Office (SFO) has preliminarily disbursed the provisional TA to eligible applicants with reference to the respective TA grant rates for the 2024/25 school year. As and when the TA grant rates for 2025/26 are available, the SFO would make corresponding adjustment based on the latest rates.