School Textbook Assistance Scheme
|
School Textbook Assistance Scheme
Summary of Statistics |
|||
|---|---|---|---|
| 2024/2025 | 2025/2026 (as at 31.7.2026) |
2026/2027 (as at 31.7.2026)
|
|
| No. of Student-applications Processed | 182 073 | 173 331 | 129 520 |
| No. of Successful Student-applicants | 173 965 | 165 906 | 110 297 |
| Primary | 83 845 | 78 976 | 47 222 |
| Half grant | 39 279 | 37 251 | 21 925 |
| Full grant | 44 566 | 41 725 | 25 297 |
| Secondary | 90 120 | 86 930 | 63 075 |
| Half grant | 35 988 | 35 288 | 26 078 |
| Full grant | 54 132 | 51 642 | 36 997 |
| Grant Rates | |||
| P1 - P6 | $6,004 | $6,206 | Note |
| S1 - S3 | $6,204 | $6,338 | Note |
| S4 | $6,184 | $6,328 | Note |
| S5 | $5,612 | $5,744 | Note |
| S6 | $3,560 | $3,634 | Note |
| Total Amount of Subsidy Disbursed (million) | $800.2 | $781.8 | $460.8 |
| Average Amount of Subsidy Disbursed | $4,600 | $4,712 | $4,178 |
Note :
Since the Textbook Assistance (TA) grant rates for the 2026/27 school year are being formulated, the Student Finance Office (SFO) has preliminarily disbursed the provisional TA to eligible applicants with reference to the respective TA grant rates for the 2025/26 school year. As and when the TA grant rates for 2026/27 are available, the SFO would make corresponding adjustment based on the latest rates.