School Textbook Assistance Scheme
School Textbook Assistance Scheme
Summary of Statistics |
|||
---|---|---|---|
2023/2024 | 2024/2025 (as at 31.7.2025) |
2025/2026 (as at 31.7.2025)
|
|
No. of Student-applications Processed | 192 466 | 182 051 | 134 522 |
No. of Successful Student-applicants | 184 258 | 173 942 | 114 628 |
Primary | 91 563 | 83 837 | 50 098 |
Half grant | 41 607 | 39 278 | 23 512 |
Full grant | 49 956 | 44 559 | 26 586 |
Secondary | 92 695 | 90 105 | 64 530 |
Half grant | 36 280 | 35 987 | 26 576 |
Full grant | 56 415 | 54 118 | 37 954 |
Grant Rates | |||
P1 - P6 | $5,804 | $6,004 | Note |
S1 - S3 | $6,100 | $6,204 | Note |
S4 | $6,108 | $6,184 | Note |
S5 | $5,594 | $5,612 | Note |
S6 | $3,522 | $3,560 | Note |
Total Amount of Subsidy Disbursed (million) | $834.6 | $800.1 | $466.0 |
Average Amount of Subsidy Disbursed | $4,529 | $4,600 | $4,066 |
Note :
Since the Textbook Assistance (TA) grant rates for the 2025/26 school year are being formulated, the Student Finance Office (SFO) has preliminarily disbursed the provisional TA to eligible applicants with reference to the respective TA grant rates for the 2024/25 school year. As and when the TA grant rates for 2025/26 are available, the SFO would make corresponding adjustment based on the latest rates.