Examination Fee Remission Scheme
|
Examination Fee Remission Scheme
Summary of Statistics |
|||
|---|---|---|---|
| 2023/2024Note | 2024/2025 | 2025/2026 (as at 31.3.2026) |
|
| No. of Student-applications Processed | - | 11 896 | 11 295 |
| No. of Successful Student-applicants | - | 11 736 | 11 151 |
| HKDSEE | - | 11 385 | 10 770 |
| Full grant | - | 6 989 | 6 584 |
| Half grant | - | 4 396 | 4 186 |
| Non-local Chinese Exam – | - | 351 | 381 |
| GCSE Exam / | |||
| IGCSE Exam / | |||
| GCE (AS)-Level Exam / | |||
| GCE (A)-Level Exam | |||
| Full grant | - | 198 | 216 |
| Half grant | - | 153 | 165 |
| Total Amount of Subsidy Disbursed | - | $33.7m | $33.1m |
| HKDSEE | - | $33.5m | $32.9m |
| Non-local Chinese Exam – | - | $0.2m | $0.2m |
| GCSE Exam / | |||
| IGCSE Exam / | |||
| GCE (AS)-Level Exam / | |||
| GCE (A)-Level Exam | |||
| Average Amount of Subsidy Disbursed | - | $2,875 | $2,972 |
Note
The Government has paid the examination fees for school candidates sitting for the 2024 HKDSEE, as well as eligible non-Chinese speaking students sitting for the GCSE (Chinese) Examination, the IGCSE (Chinese) Examination, the GCE (AS)-Level Examination and GCE (A)-Level (Chinese) Examination in the 2023/24 school year. Hence, there is no need for needy students to apply for Examination Fee Remission Scheme (EFRS) in the 2023/24 school year. There are no relevant statistics of EFRS in the above-mentioned school years.