KCFRS
|
Kindergarten and Child Care Centre Fee Remission Scheme
Summary of Statistics |
|||
|---|---|---|---|
| 2023/2024 | 2024/2025 |
2025/2026 (as at 31.10.2025)
|
|
| No. of Student-applications Processed | 36 889 | 30 411 | 24 275 |
| No. of Successful Student-applicants Note 1 | 21 522 | 19 011 | 13 170 |
| ½ fee remission | 7 763 | 7 145 | 5 029 |
| ¾ fee remission | 2 074 | 1 821 | 1 293 |
| Full fee remission | 11 685 | 10 045 | 6 848 |
| Fee Remission Ceiling | |||
| Kindergarten (half-day classes) (per annum) | $11,280 | $11,690 | $11,690 |
| Kindergarten (whole-day classes) (per annum) | $29,330 | $30,390 | $30,390 |
| Child Care Centre (Group aged 0-2) (per month) | $6,720 | $6,735 | $6,745 |
| Child Care Centre (Group aged 2-3) (per month) | $6,802 | $7,569 | $8,376 |
| Total Amount of Subsidy Disbursed (million) | $284.6 | $263.9 | $52.6 |
| Average Amount of Subsidy Disbursed (kindergarten students) | $11,919 | $12,429 | $3,716 |
| Average Amount of Subsidy Disbursed (child care centre students) | $33,263 | $34,591 | $10,003 |
Note 1: Those students who have passed means test but need not pay school fee under the kindergarten education scheme are excluded.