Statistics
| Academic Year | 2024/2025 | 2025/2026 | 2026/2027 (as at 31 August 2026) |
|---|---|---|---|
| Student population | 95 880 | 96 719 | 96 821 |
| No. of applications | |||
| - received | 17 759 | 16 024 | 9 812 |
| - with results issued | 17 759 | 16 024 | 4 592 |
| No. of applicants | |||
| - with assistance paid | 13 742 | 12 544 | 4 073 |
| - with grant paid | 13 742 | 12 544 | 4 073 |
| - with loan offered | 13 648 | 12 446 | 4 076 |
| - with loan paid | 3 018 | 2 803 | 433 |
| Average amount paid^ | |||
| - assistance | $57,909 | $60,485 | $29,983 |
| - grant | $47,037 | $49,215 | $27,100 |
| - loan | $49,504 | $50,434 | $27,116 |
| Total amount of | |||
| - grant paid^ (million) | $646.39 | $617.35 | $110.38 |
| - loan offered (million) | $690.22 | $640.62 | $220.43 |
| - loan paid^ (million) | $149.40 | $141.37 | $11.74 |
Note:
^
Approved grant and/or loan will be paid in one or more than one instalment(s). The amount of assistance paid in 2026/27 shown in the table above does not reflect the full amount of assistance paid in the year until the 2026/27 application cycle ends.