Statistics
|
Non-means-tested Loan Scheme for Full-time Tertiary Students (NLSFT) /
Non-means-tested Loan Scheme for Post-secondary Students (NLSPS) / Extended Non-means-tested Loan Scheme (ENLS) | ||||
|---|---|---|---|---|
| Academic Year | 2023/2024 | 2024/2025 |
2025/2026 (as at 31.1.2026)
| |
| No. of applications | ||||
| - received | Total | 33 920 | 37 455 | 36 144 |
| NLSFT | 14 684 | 15 862 | 15 311 | |
| NLSPS | 12 912 | 14 908 | 15 648 | |
| ENLS | 6 324 | 6 685 | 5 185 | |
| - with results issued | Total | 33 920 | 37 455 | 35 258 |
| NLSFT | 14 684 | 15 862 | 15 221 | |
| NLSPS | 12 912 | 14 908 | 15 480 | |
| ENLS | 6 324 | 6 685 | 4 557 | |
| No. of applications | ||||
| - with loan offered | Total | 33 201 | 36 744 | 34 655 |
| NLSFT | 14 335 | 15 534 | 14 960 | |
| NLSPS | 12 542 | 14 525 | 15 138 | |
| ENLS | 6 324 | 6 685 | 4 557 | |
| - with loan paid | Total | 28 591 | 31 269 | 27 165 |
| NLSFT | 11 987 | 12 759 | 11 148 | |
| NLSPS | 10 789 | 12 267 | 11 777 | |
| ENLS | 5 815 | 6 243 | 4 240 | |
| Average amount of loan paid^ | Total | $55,838.20 | $56,921.55 | $54,677.71 |
| NLSFT | $39,908.23 | $39,920.06 | $42,313.42 | |
| NLSPS | $59,802.58 | $59,826.36 | $59,064.28 | |
| ENLS | $81,320.72 | $85,960.28 | $75,002.36 | |
| Total amount of loan paid^ (million) | Total | $1,596.47 | $1,779.88 | $1,485.32 |
| NLSFT | $478.38 | $509.34 | $471.71 | |
| NLSPS | $645.21 | $733.89 | $695.60 | |
| ENLS | $472.88 | $536.65 | $318.01 | |
Remarks :
^
Approved loan will be paid in more than one instalment. The amount of loan paid in the 2025/26 academic year shown in the table above does not reflect the full amount of loan paid in the year until the respective application cycle ends.