Statistics
|
Non-means-tested Loan Scheme for Full-time Tertiary Students (NLSFT) /
Non-means-tested Loan Scheme for Post-secondary Students (NLSPS) / Extended Non-means-tested Loan Scheme (ENLS) | ||||
|---|---|---|---|---|
| Academic Year | 2023/2024 | 2024/2025 |
2025/2026 (as at 30.6.2026)
| |
| No. of applications | ||||
| - received | Total | 33 920 | 37 455 | 38 017 |
| NLSFT | 14 684 | 15 862 | 15 542 | |
| NLSPS | 12 912 | 14 908 | 15 946 | |
| ENLS | 6 324 | 6 685 | 6 529 | |
| - with results issued | Total | 33 920 | 37 455 | 37 849 |
| NLSFT | 14 684 | 15 862 | 15 535 | |
| NLSPS | 12 912 | 14 908 | 15 937 | |
| ENLS | 6 324 | 6 685 | 6 377 | |
| No. of applications | ||||
| - with loan offered | Total | 33 201 | 36 744 | 37 205 |
| NLSFT | 14 335 | 15 534 | 15 257 | |
| NLSPS | 12 542 | 14 525 | 15 571 | |
| ENLS | 6 324 | 6 685 | 6 377 | |
| - with loan paid | Total | 28 591 | 31 269 | 31 687 |
| NLSFT | 11 987 | 12 759 | 12 505 | |
| NLSPS | 10 789 | 12 267 | 13 129 | |
| ENLS | 5 815 | 6 243 | 6 053 | |
| Average amount of loan paid^ | Total | $55,838.20 | $56,921.55 | $58,869.57 |
| NLSFT | $39,908.23 | $39,920.06 | $41,957.62 | |
| NLSPS | $59,802.58 | $59,826.36 | $60,865.26 | |
| ENLS | $81,320.72 | $85,960.28 | $89,479.60 | |
| Total amount of loan paid^ (million) | Total | $1,596.47 | $1,779.88 | $1,865.40 |
| NLSFT | $478.38 | $509.34 | $524.68 | |
| NLSPS | $645.21 | $733.89 | $799.10 | |
| ENLS | $472.88 | $536.65 | $541.62 | |
Remarks :
^
Approved loan will be paid in more than one instalment. The amount of loan paid in the 2025/26 academic year shown in the table above does not reflect the full amount of loan paid in the year until the respective application cycle ends.