Statistics
|
Non-means-tested Loan Scheme for Full-time Tertiary Students (NLSFT) /
Non-means-tested Loan Scheme for Post-secondary Students (NLSPS) / Extended Non-means-tested Loan Scheme (ENLS) | ||||
|---|---|---|---|---|
| Academic Year | 2023/2024 | 2024/2025 |
2025/2026 (as at 31.10.2025)
| |
| No. of applications | ||||
| - received | Total | 33 920 | 37 455 | 31 255 |
| NLSFT | 14 684 | 15 862 | 14 314 | |
| NLSPS | 12 912 | 14 908 | 13 790 | |
| ENLS | 6 324 | 6 685 | 3 151 | |
| - with results issued | Total | 33 920 | 37 455 | 29 241 |
| NLSFT | 14 684 | 15 862 | 13 903 | |
| NLSPS | 12 912 | 14 908 | 13 239 | |
| ENLS | 6 324 | 6 685 | 2 099 | |
| No. of applications | ||||
| - with loan offered | Total | 33 201 | 36 744 | 28 751 |
| NLSFT | 14 335 | 15 534 | 13 696 | |
| NLSPS | 12 542 | 14 525 | 12 956 | |
| ENLS | 6 324 | 6 685 | 2 099 | |
| - with loan paid | Total | 28 591 | 31 269 | 15 516 |
| NLSFT | 11 987 | 12 759 | 6 147 | |
| NLSPS | 10 789 | 12 267 | 7 765 | |
| ENLS | 5 815 | 6 243 | 1 604 | |
| Average amount of loan paid^ | Total | $55,838.20 | $56,921.55 | $29,160.22 |
| NLSFT | $39,908.23 | $39,920.06 | $21,765.09 | |
| NLSPS | $59,802.58 | $59,826.36 | $30,789.44 | |
| ENLS | $81,320.72 | $85,960.28 | $49,613.47 | |
| Total amount of loan paid^ (million) | Total | $1,596.47 | $1,779.88 | $452.45 |
| NLSFT | $478.38 | $509.34 | $133.79 | |
| NLSPS | $645.21 | $733.89 | $239.08 | |
| ENLS | $472.88 | $536.65 | $79.58 | |
Remarks :
^
Approved loan will be paid in more than one instalment. The amount of loan paid in the 2025/26 academic year shown in the table above does not reflect the full amount of loan paid in the year until the respective application cycle ends.