Statistics
Non-means-tested Loan Scheme for Full-time Tertiary Students (NLSFT) /
Non-means-tested Loan Scheme for Post-secondary Students (NLSPS) / Extended Non-means-tested Loan Scheme (ENLS) | ||||
---|---|---|---|---|
Academic Year | 2022/2023 | 2023/2024 |
2024/2025 (as at 31.5.2025)
| |
No. of applications | ||||
- received | Total | 32 212 | 33 920 | 37 202 |
NLSFT | 13 679 | 14 684 | 15 819 | |
NLSPS | 12 136 | 12 912 | 14 870 | |
ENLS | 6 397 | 6 324 | 6 513 | |
- with results issued | Total | 32 212 | 33 920 | 36 915 |
NLSFT | 13 679 | 14 684 | 15 806 | |
NLSPS | 12 136 | 12 912 | 14 863 | |
ENLS | 6 397 | 6 324 | 6 246 | |
No. of applications | ||||
- with loan offered | Total | 31 554 | 33 201 | 36 217 |
NLSFT | 13 371 | 14 335 | 15 489 | |
NLSPS | 11 786 | 12 542 | 14 482 | |
ENLS | 6 397 | 6 324 | 6 246 | |
- with loan paid | Total | 27 181 | 28 591 | 30 381 |
NLSFT | 11 199 | 11 987 | 12 531 | |
NLSPS | 10 063 | 10 789 | 12 052 | |
ENLS | 5 919 | 5 815 | 5 798 | |
Average amount of loan paid^ | Total | $55,632.24 | $55,838.20 | $56,238.44 |
NLSFT | $39,870.52 | $39,908.23 | $39,929.77 | |
NLSPS | $60,429.30 | $59,802.58 | $59,845.67 | |
ENLS | $77,298.53 | $81,320.72 | $83,987.58 | |
Total amount of loan paid^ (million) | Total | $1,512.14 | $1,596.47 | $1,708.58 |
NLSFT | $446.51 | $478.38 | $500.36 | |
NLSPS | $608.10 | $645.21 | $721.26 | |
ENLS | $457.53 | $472.88 | $486.96 |
Remarks :
^
Approved loan will be paid in more than one instalment. The amount of loan paid in the 2024/25 academic year shown in the table above does not reflect the full amount of loan paid in the year until the respective application cycle ends.