Statistics
|
Non-means-tested Loan Scheme for Full-time Tertiary Students (NLSFT) /
Non-means-tested Loan Scheme for Post-secondary Students (NLSPS) / Extended Non-means-tested Loan Scheme (ENLS) | ||||
|---|---|---|---|---|
| Academic Year | 2023/2024 | 2024/2025 |
2025/2026 (as at 30.11.2025)
| |
| No. of applications | ||||
| - received | Total | 33 920 | 37 455 | 32 990 |
| NLSFT | 14 684 | 15 862 | 14 637 | |
| NLSPS | 12 912 | 14 908 | 14 383 | |
| ENLS | 6 324 | 6 685 | 3 970 | |
| - with results issued | Total | 33 920 | 37 455 | 31 498 |
| NLSFT | 14 684 | 15 862 | 14 424 | |
| NLSPS | 12 912 | 14 908 | 14 043 | |
| ENLS | 6 324 | 6 685 | 3 031 | |
| No. of applications | ||||
| - with loan offered | Total | 33 201 | 36 744 | 30 938 |
| NLSFT | 14 335 | 15 534 | 14 182 | |
| NLSPS | 12 542 | 14 525 | 13 725 | |
| ENLS | 6 324 | 6 685 | 3 031 | |
| - with loan paid | Total | 28 591 | 31 269 | 20 717 |
| NLSFT | 11 987 | 12 759 | 8 556 | |
| NLSPS | 10 789 | 12 267 | 9 640 | |
| ENLS | 5 815 | 6 243 | 2 521 | |
| Average amount of loan paid^ | Total | $55,838.20 | $56,921.55 | $37,960.61 |
| NLSFT | $39,908.23 | $39,920.06 | $25,231.42 | |
| NLSPS | $59,802.58 | $59,826.36 | $45,159.75 | |
| ENLS | $81,320.72 | $85,960.28 | $53,633.48 | |
| Total amount of loan paid^ (million) | Total | $1,596.47 | $1,779.88 | $786.43 |
| NLSFT | $478.38 | $509.34 | $215.88 | |
| NLSPS | $645.21 | $733.89 | $435.34 | |
| ENLS | $472.88 | $536.65 | $135.21 | |
Remarks :
^
Approved loan will be paid in more than one instalment. The amount of loan paid in the 2025/26 academic year shown in the table above does not reflect the full amount of loan paid in the year until the respective application cycle ends.