Statistics
| Academic Year | 2024/2025 | 2025/2026 | 2026/2027
(as at 31.8.2026)
|
|---|---|---|---|
| Student Population | |||
| - Sub-degree students | 33 867 | 36 175 | 38 500 |
| - Degree/Top-up degree students | 37 847 | 43 020 | 43 500 |
| Total | 71 714 | 79 195 | 82 000 |
| No. of applications | |||
| - received | 15 034 | 15 189 | 10 010 |
| - with results issued | 15 034 | 15 189 | 3 815 |
| No. of applicants | |||
| - with assistance paid | 10 937 | 10 934 | 3 129 |
| - with grant paid | 10 937 | 10 934 | 3 129 |
| - with loan offered | 10 645 | 10 711 | 3 286 |
| - with loan paid | 2 356 | 2 361 | 201 |
| Average amount paid^ | |||
| - assistance | $70,342 | $72,501 | $34,717 |
| - grant | $59,388 | $61,300 | $32,991 |
| - loan | $50,852 | $51,871 | $26,864 |
| Total amount of | |||
| - grant paid^ (million) | $649.53 | $670.26 | $103.23 |
| - loan offered (million) | $547.20 | $561.65 | $181.32 |
| - loan paid^ (million) | $119.81 | $122.47 | $5.40 |
Remarks:
^Approved grant and/or loan will be paid in one or more than one instalment(s). The amount of assistance paid in 2026/27 shown in the table above does not reflect the full amount of assistance paid in the year until 2026/27 application cycle ends.