Statistics
|
Non-means-tested Loan Scheme for Full-time Tertiary Students (NLSFT) /
Non-means-tested Loan Scheme for Post-secondary Students (NLSPS) / Extended Non-means-tested Loan Scheme (ENLS) | ||||
|---|---|---|---|---|
| Academic Year | 2023/2024 | 2024/2025 |
2025/2026 (as at 31.3.2026)
| |
| No. of applications | ||||
| - received | Total | 33 920 | 37 455 | 37 276 |
| NLSFT | 14 684 | 15 862 | 15 456 | |
| NLSPS | 12 912 | 14 908 | 15 846 | |
| ENLS | 6 324 | 6 685 | 5 974 | |
| - with results issued | Total | 33 920 | 37 455 | 36 786 |
| NLSFT | 14 684 | 15 862 | 15 442 | |
| NLSPS | 12 912 | 14 908 | 15 790 | |
| ENLS | 6 324 | 6 685 | 5 554 | |
| No. of applications | ||||
| - with loan offered | Total | 33 201 | 36 744 | 36 141 |
| NLSFT | 14 335 | 15 534 | 15 165 | |
| NLSPS | 12 542 | 14 525 | 15 422 | |
| ENLS | 6 324 | 6 685 | 5 554 | |
| - with loan paid | Total | 28 591 | 31 269 | 30 062 |
| NLSFT | 11 987 | 12 759 | 12 093 | |
| NLSPS | 10 789 | 12 267 | 12 762 | |
| ENLS | 5 815 | 6 243 | 5 207 | |
| Average amount of loan paid^ | Total | $55,838.20 | $56,921.55 | $57,098.00 |
| NLSFT | $39,908.23 | $39,920.06 | $42,047.47 | |
| NLSPS | $59,802.58 | $59,826.36 | $60,664.47 | |
| ENLS | $81,320.72 | $85,960.28 | $83,310.93 | |
| Total amount of loan paid^ (million) | Total | $1,596.47 | $1,779.88 | $1,716.48 |
| NLSFT | $478.38 | $509.34 | $508.48 | |
| NLSPS | $645.21 | $733.89 | $774.20 | |
| ENLS | $472.88 | $536.65 | $433.80 | |
Remarks :
^
Approved loan will be paid in more than one instalment. The amount of loan paid in the 2025/26 academic year shown in the table above does not reflect the full amount of loan paid in the year until the respective application cycle ends.