Statistics
|
Non-means-tested Loan Scheme for Full-time Tertiary Students (NLSFT) /
Non-means-tested Loan Scheme for Post-secondary Students (NLSPS) / Extended Non-means-tested Loan Scheme (ENLS) | ||||
|---|---|---|---|---|
| Academic Year | 2023/2024 | 2024/2025 |
2025/2026 (as at 31.12.2025)
| |
| No. of applications | ||||
| - received | Total | 33 920 | 37 455 | 34 816 |
| NLSFT | 14 684 | 15 862 | 15 088 | |
| NLSPS | 12 912 | 14 908 | 15 130 | |
| ENLS | 6 324 | 6 685 | 4 598 | |
| - with results issued | Total | 33 920 | 37 455 | 33 502 |
| NLSFT | 14 684 | 15 862 | 14 800 | |
| NLSPS | 12 912 | 14 908 | 14 744 | |
| ENLS | 6 324 | 6 685 | 3 958 | |
| No. of applications | ||||
| - with loan offered | Total | 33 201 | 36 744 | 32 906 |
| NLSFT | 14 335 | 15 534 | 14 543 | |
| NLSPS | 12 542 | 14 525 | 14 405 | |
| ENLS | 6 324 | 6 685 | 3 958 | |
| - with loan paid | Total | 28 591 | 31 269 | 24 663 |
| NLSFT | 11 987 | 12 759 | 10 399 | |
| NLSPS | 10 789 | 12 267 | 10 866 | |
| ENLS | 5 815 | 6 243 | 3 398 | |
| Average amount of loan paid^ | Total | $55,838.20 | $56,921.55 | $50,766.74 |
| NLSFT | $39,908.23 | $39,920.06 | $40,492.36 | |
| NLSPS | $59,802.58 | $59,826.36 | $57,326.52 | |
| ENLS | $81,320.72 | $85,960.28 | $61,233.08 | |
| Total amount of loan paid^ (million) | Total | $1,596.47 | $1,779.88 | $1,252.06 |
| NLSFT | $478.38 | $509.34 | $421.08 | |
| NLSPS | $645.21 | $733.89 | $622.91 | |
| ENLS | $472.88 | $536.65 | $208.07 | |
Remarks :
^
Approved loan will be paid in more than one instalment. The amount of loan paid in the 2025/26 academic year shown in the table above does not reflect the full amount of loan paid in the year until the respective application cycle ends.