Statistics
|
Non-means-tested Loan Scheme for Full-time Tertiary Students (NLSFT) /
Non-means-tested Loan Scheme for Post-secondary Students (NLSPS) / Extended Non-means-tested Loan Scheme (ENLS) | ||||
|---|---|---|---|---|
| Academic Year | 2024/2025 | 2025/2026 |
2026/2027 (as at 31.8.2026)
| |
| No. of applications | ||||
| - received | Total | 37 455 | 38 173 | 23 289 |
| NLSFT | 15 862 | 15 571 | 10 375 | |
| NLSPS | 14 908 | 15 974 | 11 670 | |
| ENLS | 6 685 | 6 628 | 1 244 | |
| - with results issued | Total | 37 455 | 38 173 | 16 608 |
| NLSFT | 15 862 | 15 571 | 6 997 | |
| NLSPS | 14 908 | 15 974 | 9 116 | |
| ENLS | 6 685 | 6 628 | 495 | |
| No. of applications | ||||
| - with loan offered | Total | 36 744 | 37 514 | 16 420 |
| NLSFT | 15 534 | 15 286 | 6 902 | |
| NLSPS | 14 525 | 15 600 | 9 023 | |
| ENLS | 6 685 | 6 628 | 495 | |
| - with loan paid | Total | 31 269 | 32 104 | 6 727 |
| NLSFT | 12 759 | 12 623 | 3 296 | |
| NLSPS | 12 267 | 13 237 | 3 186 | |
| ENLS | 6 243 | 6 244 | 245 | |
| Average amount of loan paid^ | Total | $56,921.55 | $59,064.91 | $28,244.39 |
| NLSFT | $39,920.06 | $41,932.19 | $23,094.66 | |
| NLSPS | $59,826.36 | $60,751.68 | $31,550.53 | |
| ENLS | $85,960.28 | $90,124.92 | $54,530.61 | |
| Total amount of loan paid^ (million) | Total | $1,779.88 | $1,896.22 | $190.00 |
| NLSFT | $509.34 | $529.31 | $76.12 | |
| NLSPS | $733.89 | $804.17 | $100.52 | |
| ENLS | $536.65 | $562.74 | $13.36 | |
Remarks :
^
Approved loan will be paid in more than one instalment. The amount of loan paid in the 2026/27 academic year shown in the table above does not reflect the full amount of loan paid in the year until the respective application cycle ends.